Hydraulic Gear Motor-Group 3 gear motor

Short Description:


Product Detail

Product Tags

Model Displacement
(ml/r)
Pressure(bar) Speed(r/min) L
(mm)
L1
(mm)
Rated Peak Rated Max. Min.
3APF22 22 200 250 2000 3000 400 128.5 65.5
3APF26 26 200 250 2000 3000 400 131.5 67
3APF34 34 200 250 2000 3000 400 137 69.8
3APF39 39 200 250 2000 3000 400 141 71.8
3APF43 43 200 250 2000 2800 400 143.5 73
3APF51 51 200 250 2000 2400 400 149.5 76
3APF60F32 60 180 230 1500 2800 400 156 79.3
3APF70F32 70 180 200 1500 2500 400 163 82.8
3APF78F32 78 160 200 1500 2300 400    
3APF89F32 89 140 180 1500 2000 400    

 

tp5

t6


  • Previous:
  • Next:

  • Related Products